VWR細胞培養板 VWR多孔板經過真空等離子體處理,可實現持久的細胞附著和生長。 ![]() ![]() ![]() ![]()
Increased cell attachment surface treatment: This highly hydrophilic surface offers a significant advantage over the traditional cell culture surface. The surface treatment can improve cell spreading and attachment, and is suitable for cells that may adhere poorly due to cell phenotype, stressful culture conditions, or those which normally require additional biological coatings for attachment. TC-treated: These plates are vacuum-gas plasma-treated for consistent cell attachment and growth. Non treated: Non treated cell and tissue culture plates are ideal for applications where cell attachment is not desired. Culture area = cm² per well Certifications: ISO 13485:2003, ISO 9001:2008 Packaging: 包裝:單獨包裝在剝開紙/塑包裝袋中
|
說明 | 顏色 | 培養區域 | 建議工作容積 | 滅菌 | 包裝規格 | 包裝規格 | VWR目錄號 | 備注 |
4-well plates, flat bottom, TC-treated | 透明 | 1,96 cm² | 1,0 ml | + | 1/bag | 100 | VWRI732-2905 | 732-2905 |
4-well plates, flat bottom, non treated | 透明 | 1,96 cm² | 1,0 ml | + | 1/bag | 100 | VWRI732-2904 | 732-2904 |
6-well plates, flat bottom, treated for increased cell attachment | 透明 | 9,6 cm² | 1,9 – 2,9 ml | + | 1/bag | 100 | VWRI734-2798 | 734-2798 |
-well plates, flat bottom, TC-treated | 透明 | 9,6 cm² | 1,9 – 2,9 ml | + | 1/bag | 100 | VWRI734-2323 | 734-2323 |
6-well plates, flat bottom, non treated | 透明 | 9,6 cm² | 1,9 – 2,9 ml | + | 1/bag | 100 | VWRI734-2777 | 734-2777 |
12-well plates, flat bottom, treated for increased cell attachment | 透明 | 3,85 cm² | 0,76 – 1,14 ml | + | 1/bag | 100 | VWRI734-2799 | 734-2799 |
12-well plates, flat bottom, TC-treated | 透明 | 3,85 cm² | 0,76 – 1,14 ml | + | 1/bag | 100 | VWRI734-2324 | 734-2324 |
12-well plates, flat bottom, non treated | 透明 | 3,85 cm² | 0,76 – 1,14 ml | + | 1/bag | 100 | VWRI734-2778 | 734-2778 |
24-well plates, flat bottom, treated for increased cell attachment | 透明 | 1,93 cm² | 0,38 – 0,57 ml | + | 1/bag | 100 | VWRI734-2800 | 734-2800 |
24-well plates, flat bottom, TC-treated | 透明 | 1,93 cm² | 0,38 – 0,57 ml | + | 1/bag | 100 | VWRI734-2325 | 734-2325 |
24-well plates, flat bottom, non treated | 透明 | 1,93 cm² | 0,38 – 0,57 ml | + | 1/bag | 100 | VWRI734-2779 | 734-2779 |
48-well plates, flat bottom, treated for increased cell attachment | 透明 | 0,83 cm² | 0,19 – 0,29 ml | + | 1/bag | 100 | VWRI734-2801 | 734-2801 |
48-well plates, flat bottom, TC-treated | 透明 | 0,83 cm² | 0,19 – 0,29 ml | + | 1/bag | 100 | VWRI734-2326 | 734-2326 |
48-well plates, flat bottom, non treated | 透明 | 0,83 cm² | 0,19 – 0,29 ml | + | 1/bag | 100 | VWRI734-2780 | 734-2780 |
96-well plates, flat bottom, treated for increased cell attachment | 透明 | 0,33 cm² | 0,075 – 0,20 ml | + | 1/bag | 100 | VWRI734-2802 | 734-2802 |
96-well plates, flat bottom, TC-treated | 透明 | 0,33 cm² | 0,075 – 0,20 ml | + | 1/bag | 100 | VWRI734-2327 | 734-2327 |
96-well plates, flat bottom, non treated | 透明 | 0,33 cm² | 0,075 – 0,20 ml | + | 1/bag | 100 | VWRI734-2781 | 734-2781 |
6-well plates, round bottom, treated for increased cell attachment | 透明 | 0,32 cm² | 0,075 – 0,20 ml | + | 1/bag | 100 | VWRI734-2803 | 734-2803 |
96-well plates, round bottom, TC-treated | 透明 | 0,32 cm² | 0,075 – 0,20 ml | + | 1/bag | 100 | VWRI734-2328 | 734-2328 |
96-well plates, round bottom, non treated | 透明 | 0,32 cm² | 0,075 – 0,20 ml | + | 1/bag | 100 | VWRI734-2782 | 734-2782 |
384-well plates, flat bottom, TC-treated | 透明 | 0,1135 cm² | 10 – 100 μl | + | 1/bag | 100 | VWRI732-2907 | 732-2907 |
384-well plates, flat bottom, non treated | 透明 | 0,1135 cm² | 10 – 100 μl | + | 1/bag | 100 | VWRI732-2906 | 732-2906 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*您想獲取產品的資料:
個人信息: